Fire Brigade
NMMC has its own fire fighting cell. There are fire fighting stations at CBD Belapur, Vashi, and Airoli. NMMC has set up emergency centre at Khairane MIDC area for Thane Belapur industrial area. NMMC has proposed budget of Rs 2.00 Crores for buying new fire fighting vehicles to improve fire fighting capability, NMMC has also proposed Fire stations at Nerul in 2007-08.
| Sr.No. | Name of Vehicle | Nos. | Designation | Total Employee |
| 1. | Fire Engine | 2 | Fire Officer | --------- |
| 2. | Foam Tender | 1 | Dy. Fire Officer | 1 |
| 3. | Rescue Tender | 1 | Resident Officer | 1 |
| 4. | D.C.P. Tender | 1 | Dy. Resident Officer | 6 |
| 5. | Branto Skylift (52 m-1No+32 m-1No) | 2 | Loading Fireman | 8 |
| 6. | Water Tanker | 2 | Driver / Operator | 6 |
| 7. | Ambulance | 4 | Driverr | 8 |
| 8. | Fire Jeep | 4 | Fireman | 79 |
| Total | 17 | Clerk | 3 | |
| Peon | 2 | |||
| Total | 114 |
Click here for Telephone Numbers
Fire Service Fee Levied By Navi Mumbai Muncipal Corporation (Marathi)