MIDC D
| MP No. | Group No. | Location | Pole | Total | Fitting | Total | T5 Fitting | Total Fitting | Total Fitting | HighMast | |||||||
| 6 mtr | 9 mtr | 11 mtr | 70w | 150w | 250w | 400w | 48w | 76w | 96w | ||||||||
| 1 | D1. | Pfizer Road,Turbhe | 0 | 0 | 27 | 27 | 0 | 0 | 55 | 0 | 5 | 0 | 0 | 0 | 0 | 55 | 0 |
| 2 | D2 | D-322 Kapline plastic,Turbhe | 0 | 61 | 0 | 61 | 0 | 61 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 61 | 0 |
| 3 | D3 | Noble Paint gate,Shirawane | 0 | 184 | 0 | 184 | 0 | 184 | 0 | 12 | 196 | 0 | 0 | 0 | 0 | 196 | 1 |
| 4 | D4 | D-54,Sandu Brothers,Shirawane | 0 | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 91 | 0 |
| 5 | D5 | HPCL,Turbhe | 0 | 112 | 0 | 112 | 0 | 112 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 112 | 0 |
| 6 | D6 | D-69,Talreja Textile,Turbhe | 0 | 75 | 0 | 75 | 0 | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 75 | 0 |
| 7 | D7 | D-1415,Odari samaj,Turebhe | 0 | 80 | 0 | 80 | 0 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 | 0 |
| 8 | D8 | D- | 0 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 41 | 0 |
| 9 | D9 | Sanpada Police station | 0 | 90 | 0 | 90 | 0 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | 0 |
| 10 | D10 | Shivaji Nagar | 52 | 0 | 0 | 52 | 52 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 52 | 0 |
| 11 | D11 | Hanuman Nagar | 97 | 2 | 0 | 99 | 97 | 0 | 6 |
| 103 | 0 | 0 | 0 | 0 | 103 |
|
| 12 | D12 | Ganpati-Pada | 49 | 0 | 0 | 49 | 49 | 10 | 12 | 12 | 83 | 0 | 0 | 0 | 0 | 83 | 1 |
| 13 | D13 | Ever Ready Circle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 12 | 1 |
| 14 | D14 | Ambedkar Nagar | 34 | 0 | 0 | 34 | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
| 35 |
|
| Total | 232 | 736 | 27 | 995 | 233 | 612 | 73 | 36 | 954 | 0 | 132 | 0 | 132 | 1086 | 3 | ||