Water Supply - Rates
The water supply department is responsible for the supply of water to the city. The following are the rates that are applicable for the water supply
| Sr.No | Size of Con | Domestic Individual | Domestic Society | Commercial | Construction | Institutional | OriginalGaonthan Single | ||||||
| S.F. | S.D. | S.F. | S.D. | S.F. | S.D. | S.F. | S.D. | S.F. | S.D. | S.F. | S.D. | ||
| 1. | 15 | 150 | 1500 | 400 | 3500 | 500 | 10000 | 1000 | 30000 | 250 | 6000 | 150 | 1500 |
| 2. | 20 | -- | -- | 400 | 5000 | 500 | 20000 | 1000 | 50000 | 250 | 12000 | ---- | |
| 3. | 25 | -- | -- | 400 | 8000 | 500 | 25000 | 1000 | 75000 | 250 | 20000 | ---- | ---- |
| 4. | 40 | ---- | ---- | 400 | 27500 | 1000 | 105000 | 1500 | 175000 | 250 | 70000 | ---- | ---- |
| 5. | 50 | ---- | ---- | 400 | 54500 | 1000 | 210000 | 1500 | 350000 | 250 | 140000 | ---- | ---- |
| 6. | 80 | ---- | ---- | 400 | 156000 | 1000 | 600000 | 1500 | 1000000 | 250 | 400000 | ---- | ---- |
| 7. | 100 | ---- | ---- | 400 | 234000 | 1000 | 900000 | 1500 | 1500000 | 250 | 600000 | ---- | ---- |
| 8. | 150 | ---- | ---- | 400 | 625000 | 1000 | 2400000 | 1500 | 4000000 | 250 | 1600000 | ---- | |
S.D. - Security Deposit Road Reinstatement :
- Footpath & Asphalt/Concrete Road Rs.1942/- Per Sq.meter
- WBM Road Rs.945/- per Sqm.
- Soil / Other Roads Rs.129/- per Sqm G.E.S. Connection Charges(12.5% Scheme)
- Water Connection CharGES for GES(PAP) Rs.50/- per Sqm of Plot Area.
- Water Charges for GES Developer / Other Rs.200/- Sqm of Plot Area.
(Except Original Gaothan & PAP for its Own Purpose)